DJI Mavic Pro Platinum FPV With 3Axis Gimbal 4K Camera Noise Drop RC Drone Quadcopter
DJI Mavic Pro Platinum FPV With 3Axis Gimbal 4K Camera Noise Drop RC Drone Quadcopter
Available:
In Stock
Wishlist
Compare
- Product SKU: 11221-MAVICPROPLATINUMFLYMORECOMBO
- Category: FPV System - Buy FPV RC Acessories & Parts at Drone4Racing, RTF (Ready to Fly)
$1,099.00

- Order within
DJI Mavic Pro Platinum FPV With 3Axis Gimbal 4K Camera Noise Drop RC Drone Quadcopter
DJI Mavic Pro Platinum FPV Drone With 3Axis Gimbal 4K Camera 30mins Flight Time Noise Drop 4dB



Description:
Features:
- The DJI Mavic Pro folds down as small as a bottle of water, making it small enough to bring with you everywhere.
- OcuSync transmission system offers up to 4.3 miles (7km) of transmission range.
- True 4K, fully stabilized ensures smooth footage.
- ActiveTrack, TapFly and other smart features make professional looking video effortless.
- Obstacle Avoidance combined with sensor redundancy increases flight safety and reliability.
- Vision positioning paired with GPS and GLONASS ensures precise positioning indoor and outdoors.
- Fly by Phone over Wi-Fi for even easier flight.
- A new and improved 30-mins flight time.
- Aircraft noise has been reduced by up to 4dB*(60% noise power).
Mavic Pro vs. Mavic Pro Platinum - What's the difference?
1. The Mavic Pro Platinum has an extended flight time of 30 minutes and an increased hover time of 27 minutes.
2. It also has 4dB (60% noise power) aircraft noise reduction.
3. The aircraft comes in a sleek platinum finish, and have all the functions of Mavic Pro.
Package Included:
Mavic Pro Platinum:
1 x Mavic Pro Platinum
1 x Remote Controller
1 x Intelligent Flight Battery
1 x Charger
1 x Power Cable
6 x Propellers
1 x Gimbal Cover
1 x Gimbal Clamp
1 x 16GB SD card
3 x RC Cable
4 x RC Cable Slider
Mavic Pro Platinum Fly More Combo:
1 x Mavic Pro Platinum
1 x Remote Controller
3 x Intelligent Flight Battery
1 x Charger
1 x Power Cable
10 x Propellers
1 x Gimbal Cover
1 x Gimbal Clamp
1 x 16GB SD card
3 x RC Cable
4 x RC Cable Slider
1 x Micro USB cable
1 x Car Charger
1 x Battery to Power Bank Adaptor
1 x Shoulder Bag




Description:
Aircraft | Folded | H83mm x W83mm x L198mm |
Diagonal Size (Propellers Excluded) | 335 mm | |
Weight (Battery & Propellers Included) | 1.62 lbs (734 g) (exclude gimbal cover) 1.64 lbs (743 g) (include gimbal cover) |
|
Max Ascent Speed | 16.4 ft/s (5 m/s) in Sport mode | |
Max Descent Speed | 9.8 ft/s (3 m/s) | |
Max Speed | 40 mph (65 kph) in Sport mode without wind | |
Max Service Ceiling Above Sea Level | 16404 feet (5000 m) | |
Max Flight Time | 30 minutes (no wind at a consistent 15.5 mph (25 kph)) | |
Max Hovering Time | 27 minutes (no wind) | |
ESC(Electronic Speed Controller) | FOC | |
Max Flight Distance | 9.3 mi (15 km, no wind) | |
Operating Temperature Range | 32Ú? to 104Ú? F (0Ú? to 40Ú? C) | |
Satellite Positioning Systems | GPS / GLONASS | |
Hover Accuracy Range | Vertical: +/- 0.1 m (when Vision Positioning is active) or +/-0.5 m Horizontal: +/- 0.3 m (when Vision Positioning is active) or +/-1.5 m |
|
Operating Frequency | FCC: 2.4-2.4835GHz; 5.150-5.250 GHz; 5.725-5.850 GHz CE: 2.4-2.4835GHz; 5.725-5.850 GHz SRRC: 2.4-2.4835 GHz;5.725-5.850 GHz |
|
Transmitter Power (EIRP) | 2.4GHz FCC:<=26 dBm; CE: <=20 dBm; SRRC:<=20 dBm; MIC:<=18 dBm 5.2 GHz FCC:<=23 dBm 5.8 GHz FCC:<=23 dBm; CE <=13 dBm; SRRC: <=23 dBm; MIC: - |
|
Gimbal | Controllable Range | Pitch: -90Ú? to +30Ú? Roll: 0Ú? or 90Ú? (Horizontally and vertically) |
Stabilization | 3-axis (pitch, roll, yaw) | |
Camera | Sensor | 1/2.3â?? (CMOS), Effective pixels:12.35 M (Total pixels:12.71M) |
Lens | FOV 78.8Ú? 28 mm (35 mm format equivalent) f/2.2 Distortion < 1.5% Focus from 0.5 m to â?ž |
|
ISO Range | video: 100-3200 photo: 100-1600 |
|
Electronic Shutter Speed | 8s -1/8000 s | |
Image Size | 4000ßÑ3000 | |
Still Photography Modes | Single shot Burst shooting: 3/5/7 frames Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7 EV Bias Interval |
|
Video Recording Modes | C4K: 4096ßÑ2160 24p 4K: 3840ßÑ2160 24/25/30p 2.7K: 2720x1530 24/25/30p FHD: 1920ßÑ1080 24/25/30/48/50/60/96p HD: 1280ßÑ720 24/25/30/48/50/60/120p |
|
Max Video Bitrate | 60 Mbps | |
Supported File Systems | FAT32 ( â?¦ 32 GB ); exFAT ( > 32 GB ) | |
Photo | JPEG, DNG | |
Video | MP4, MOV (MPEG-4 AVC/H.264) | |
Supported SD Cards | Micro SDâÁ? Max capacity: 64 GB. Class 10 or UHS-1 rating required |
|
Operating Temperature Range | 32Ú? to 104Ú? F ( 0Ú? to 40Ú? C ) | |
Intelligent Flight Battery | Capacity | 3830 mAh |
Voltage | 11.4 V | |
Battery Type | LiPo 3S | |
Energy | 43.6 Wh | |
Net Weight | Approx.0.5 lbs(240 g) | |
Charging Temperature Range | 41Ú? to 104Ú? F ( 5Ú? to 40Ú? C ) | |
Charger | Voltage | 13.05 V |
Rated Power | 50 W | |
Vision System | Vision System | Forward Vision System Downward Vision System |
Obstacle Sensory Range | Precision measurement range: 2 ft (0.7 m) to 49 ft (15 m) Detectable range: 49 ft (15 m) to 98 ft (30 m) |
|
Operating Environment | Surface with clear pattern and adequate lighting (lux > 15) | |
Velocity Range | â?¦22.4 mph (36 kph) at 6.6 ft (2 m) above ground | |
Altitude Range | 1 - 43 feet (0.3 - 13 m) | |
Operating Range | 1 - 43 feet (0.3 - 13 m) | |
Remote Controller | Operating Frequency | 2.4 GHz to 2.483 GHz |
Max Transmission Distance | FCC Compliant: 4.3 mi (7 km);ÚÊ CE Compliant: 2.5 mi (4 km) SRRC Compliant: 2.5mi (4 km) MIC Compliant: 2.5 mi (4 km) (Unobstructed, free of interference) |
|
Operating Temperature Range | 32Ú? to 104Ú? F ( 0Ú? to 40Ú? C ) | |
Battery | 2970mAh | |
Transmitter Power (EIRP) | FCC
CE: SRRC: <=20 dBm MIC: <=18 dBm |
|
Operating Current/Voltage | 950mA @ 3.7V | |
Supported Mobile Device Size | Thickness Supported:6.5-8.5mm Max length: 160mm Supported USB port types: Lightning, Micro USB(Type-B),USB(Type-C)âÁ? |
|
Wi-Fi | Operating Frequency | 2.4G/5G |
Max Transmission Distance | 80 m(Distance), 50m(Height) (Unobstructed, free of interference) | |
Max Speed | 14 km/h (9 mph) | |
Max Ascent Speed | 6.6 ft/s(2 m/s) | |
Max Descent Speed | 3.3 ft/s(1 m/s) | |
App / Live View | Mobile App | DJI GO 4 |
Live View Quality | 720p@30fps, 1080p@30fps (
720p@30fps(Wi-Fi) 720p@60fps, 1080p@30fps ( |
|
Latency | 160-170ms (depending on conditions and mobile device) | |
Required Operating Systems |
|
Features:
- The DJI Mavic Pro folds down as small as a bottle of water, making it small enough to bring with you everywhere.
- OcuSync transmission system offers up to 4.3 miles (7km) of transmission range.
- True 4K, fully stabilized ensures smooth footage.
- ActiveTrack, TapFly and other smart features make professional looking video effortless.
- Obstacle Avoidance combined with sensor redundancy increases flight safety and reliability.
- Vision positioning paired with GPS and GLONASS ensures precise positioning indoor and outdoors.
- Fly by Phone over Wi-Fi for even easier flight.
- A new and improved 30-mins flight time.
- Aircraft noise has been reduced by up to 4dB*(60% noise power).
Mavic Pro vs. Mavic Pro Platinum - What's the difference?
1. The Mavic Pro Platinum has an extended flight time of 30 minutes and an increased hover time of 27 minutes.
2. It also has 4dB (60% noise power) aircraft noise reduction.
3. The aircraft comes in a sleek platinum finish, and have all the functions of Mavic Pro.
Package Included:
Mavic Pro Platinum:
1 x Mavic Pro Platinum
1 x Remote Controller
1 x Intelligent Flight Battery
1 x Charger
1 x Power Cable
6 x Propellers
1 x Gimbal Cover
1 x Gimbal Clamp
1 x 16GB SD card
3 x RC Cable
4 x RC Cable Slider
Mavic Pro Platinum Fly More Combo:
1 x Mavic Pro Platinum
1 x Remote Controller
3 x Intelligent Flight Battery
1 x Charger
1 x Power Cable
10 x Propellers
1 x Gimbal Cover
1 x Gimbal Clamp
1 x 16GB SD card
3 x RC Cable
4 x RC Cable Slider
1 x Micro USB cable
1 x Car Charger
1 x Battery to Power Bank Adaptor
1 x Shoulder Bag
DJI Mavic Pro Platinum FPV With 3Axis Gimbal 4K Camera Noise Drop RC Drone Quadcopter
DJI Mavic Pro Platinum FPV Drone With 3Axis Gimbal 4K Camera 30mins Flight Time Noise Drop 4dB



Description:
Features:
- The DJI Mavic Pro folds down as small as a bottle of water, making it small enough to bring with you everywhere.
- OcuSync transmission system offers up to 4.3 miles (7km) of transmission range.
- True 4K, fully stabilized ensures smooth footage.
- ActiveTrack, TapFly and other smart features make professional looking video effortless.
- Obstacle Avoidance combined with sensor redundancy increases flight safety and reliability.
- Vision positioning paired with GPS and GLONASS ensures precise positioning indoor and outdoors.
- Fly by Phone over Wi-Fi for even easier flight.
- A new and improved 30-mins flight time.
- Aircraft noise has been reduced by up to 4dB*(60% noise power).
Mavic Pro vs. Mavic Pro Platinum - What's the difference?
1. The Mavic Pro Platinum has an extended flight time of 30 minutes and an increased hover time of 27 minutes.
2. It also has 4dB (60% noise power) aircraft noise reduction.
3. The aircraft comes in a sleek platinum finish, and have all the functions of Mavic Pro.
Package Included:
Mavic Pro Platinum:
1 x Mavic Pro Platinum
1 x Remote Controller
1 x Intelligent Flight Battery
1 x Charger
1 x Power Cable
6 x Propellers
1 x Gimbal Cover
1 x Gimbal Clamp
1 x 16GB SD card
3 x RC Cable
4 x RC Cable Slider
Mavic Pro Platinum Fly More Combo:
1 x Mavic Pro Platinum
1 x Remote Controller
3 x Intelligent Flight Battery
1 x Charger
1 x Power Cable
10 x Propellers
1 x Gimbal Cover
1 x Gimbal Clamp
1 x 16GB SD card
3 x RC Cable
4 x RC Cable Slider
1 x Micro USB cable
1 x Car Charger
1 x Battery to Power Bank Adaptor
1 x Shoulder Bag




Description:
Aircraft | Folded | H83mm x W83mm x L198mm |
Diagonal Size (Propellers Excluded) | 335 mm | |
Weight (Battery & Propellers Included) | 1.62 lbs (734 g) (exclude gimbal cover) 1.64 lbs (743 g) (include gimbal cover) |
|
Max Ascent Speed | 16.4 ft/s (5 m/s) in Sport mode | |
Max Descent Speed | 9.8 ft/s (3 m/s) | |
Max Speed | 40 mph (65 kph) in Sport mode without wind | |
Max Service Ceiling Above Sea Level | 16404 feet (5000 m) | |
Max Flight Time | 30 minutes (no wind at a consistent 15.5 mph (25 kph)) | |
Max Hovering Time | 27 minutes (no wind) | |
ESC(Electronic Speed Controller) | FOC | |
Max Flight Distance | 9.3 mi (15 km, no wind) | |
Operating Temperature Range | 32Ú? to 104Ú? F (0Ú? to 40Ú? C) | |
Satellite Positioning Systems | GPS / GLONASS | |
Hover Accuracy Range | Vertical: +/- 0.1 m (when Vision Positioning is active) or +/-0.5 m Horizontal: +/- 0.3 m (when Vision Positioning is active) or +/-1.5 m |
|
Operating Frequency | FCC: 2.4-2.4835GHz; 5.150-5.250 GHz; 5.725-5.850 GHz CE: 2.4-2.4835GHz; 5.725-5.850 GHz SRRC: 2.4-2.4835 GHz;5.725-5.850 GHz |
|
Transmitter Power (EIRP) | 2.4GHz FCC:<=26 dBm; CE: <=20 dBm; SRRC:<=20 dBm; MIC:<=18 dBm 5.2 GHz FCC:<=23 dBm 5.8 GHz FCC:<=23 dBm; CE <=13 dBm; SRRC: <=23 dBm; MIC: - |
|
Gimbal | Controllable Range | Pitch: -90Ú? to +30Ú? Roll: 0Ú? or 90Ú? (Horizontally and vertically) |
Stabilization | 3-axis (pitch, roll, yaw) | |
Camera | Sensor | 1/2.3â?? (CMOS), Effective pixels:12.35 M (Total pixels:12.71M) |
Lens | FOV 78.8Ú? 28 mm (35 mm format equivalent) f/2.2 Distortion < 1.5% Focus from 0.5 m to â?ž |
|
ISO Range | video: 100-3200 photo: 100-1600 |
|
Electronic Shutter Speed | 8s -1/8000 s | |
Image Size | 4000ßÑ3000 | |
Still Photography Modes | Single shot Burst shooting: 3/5/7 frames Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7 EV Bias Interval |
|
Video Recording Modes | C4K: 4096ßÑ2160 24p 4K: 3840ßÑ2160 24/25/30p 2.7K: 2720x1530 24/25/30p FHD: 1920ßÑ1080 24/25/30/48/50/60/96p HD: 1280ßÑ720 24/25/30/48/50/60/120p |
|
Max Video Bitrate | 60 Mbps | |
Supported File Systems | FAT32 ( â?¦ 32 GB ); exFAT ( > 32 GB ) | |
Photo | JPEG, DNG | |
Video | MP4, MOV (MPEG-4 AVC/H.264) | |
Supported SD Cards | Micro SDâÁ? Max capacity: 64 GB. Class 10 or UHS-1 rating required |
|
Operating Temperature Range | 32Ú? to 104Ú? F ( 0Ú? to 40Ú? C ) | |
Intelligent Flight Battery | Capacity | 3830 mAh |
Voltage | 11.4 V | |
Battery Type | LiPo 3S | |
Energy | 43.6 Wh | |
Net Weight | Approx.0.5 lbs(240 g) | |
Charging Temperature Range | 41Ú? to 104Ú? F ( 5Ú? to 40Ú? C ) | |
Charger | Voltage | 13.05 V |
Rated Power | 50 W | |
Vision System | Vision System | Forward Vision System Downward Vision System |
Obstacle Sensory Range | Precision measurement range: 2 ft (0.7 m) to 49 ft (15 m) Detectable range: 49 ft (15 m) to 98 ft (30 m) |
|
Operating Environment | Surface with clear pattern and adequate lighting (lux > 15) | |
Velocity Range | â?¦22.4 mph (36 kph) at 6.6 ft (2 m) above ground | |
Altitude Range | 1 - 43 feet (0.3 - 13 m) | |
Operating Range | 1 - 43 feet (0.3 - 13 m) | |
Remote Controller | Operating Frequency | 2.4 GHz to 2.483 GHz |
Max Transmission Distance | FCC Compliant: 4.3 mi (7 km);ÚÊ CE Compliant: 2.5 mi (4 km) SRRC Compliant: 2.5mi (4 km) MIC Compliant: 2.5 mi (4 km) (Unobstructed, free of interference) |
|
Operating Temperature Range | 32Ú? to 104Ú? F ( 0Ú? to 40Ú? C ) | |
Battery | 2970mAh | |
Transmitter Power (EIRP) | FCC
CE: SRRC: <=20 dBm MIC: <=18 dBm |
|
Operating Current/Voltage | 950mA @ 3.7V | |
Supported Mobile Device Size | Thickness Supported:6.5-8.5mm Max length: 160mm Supported USB port types: Lightning, Micro USB(Type-B),USB(Type-C)âÁ? |
|
Wi-Fi | Operating Frequency | 2.4G/5G |
Max Transmission Distance | 80 m(Distance), 50m(Height) (Unobstructed, free of interference) | |
Max Speed | 14 km/h (9 mph) | |
Max Ascent Speed | 6.6 ft/s(2 m/s) | |
Max Descent Speed | 3.3 ft/s(1 m/s) | |
App / Live View | Mobile App | DJI GO 4 |
Live View Quality | 720p@30fps, 1080p@30fps (
720p@30fps(Wi-Fi) 720p@60fps, 1080p@30fps ( |
|
Latency | 160-170ms (depending on conditions and mobile device) | |
Required Operating Systems |
|
Features:
- The DJI Mavic Pro folds down as small as a bottle of water, making it small enough to bring with you everywhere.
- OcuSync transmission system offers up to 4.3 miles (7km) of transmission range.
- True 4K, fully stabilized ensures smooth footage.
- ActiveTrack, TapFly and other smart features make professional looking video effortless.
- Obstacle Avoidance combined with sensor redundancy increases flight safety and reliability.
- Vision positioning paired with GPS and GLONASS ensures precise positioning indoor and outdoors.
- Fly by Phone over Wi-Fi for even easier flight.
- A new and improved 30-mins flight time.
- Aircraft noise has been reduced by up to 4dB*(60% noise power).
Mavic Pro vs. Mavic Pro Platinum - What's the difference?
1. The Mavic Pro Platinum has an extended flight time of 30 minutes and an increased hover time of 27 minutes.
2. It also has 4dB (60% noise power) aircraft noise reduction.
3. The aircraft comes in a sleek platinum finish, and have all the functions of Mavic Pro.
Package Included:
Mavic Pro Platinum:
1 x Mavic Pro Platinum
1 x Remote Controller
1 x Intelligent Flight Battery
1 x Charger
1 x Power Cable
6 x Propellers
1 x Gimbal Cover
1 x Gimbal Clamp
1 x 16GB SD card
3 x RC Cable
4 x RC Cable Slider
Mavic Pro Platinum Fly More Combo:
1 x Mavic Pro Platinum
1 x Remote Controller
3 x Intelligent Flight Battery
1 x Charger
1 x Power Cable
10 x Propellers
1 x Gimbal Cover
1 x Gimbal Clamp
1 x 16GB SD card
3 x RC Cable
4 x RC Cable Slider
1 x Micro USB cable
1 x Car Charger
1 x Battery to Power Bank Adaptor
1 x Shoulder Bag